50 mg/d arm | 100 mg/d arm | |
---|---|---|
Demographic | ||
Age, mean (SD), min-max | ||
Sex, n (%) | ||
Education n (%) | ||
Junior High school | ||
…. | ||
Job n (%) | ||
Employed full time | ||
…. | ||
Marriage n (%) | ||
Single, never married | ||
Clinical | ||
Age of onset at first episode, years, | ||
Number of previous depressive episodes, N (%) | ||
Length of current episode, months | ||
Out- or inpatient status at time of entry, N (%) | ||
PHQ9 at time 0, | ||
Mean (SD), range | ||
PHQ9 at baseline, | ||
Mean (SD), range | ||
BDI at baseline, | ||
Mean (SD), range | ||
Physical conditions, N (%) | ||
No physical comorbidity | ||
….. |