Sertraline continuation | Mirtazapine augmentation | Mirtazapine switch | Difference, RR, HR (95 % CI), P value, and adjusted 1, 2, | Difference | Difference | |
---|---|---|---|---|---|---|
Primary PHQ9 total score, mean, (SD, 95 % CI) | ||||||
Effect size | ||||||
Model-based coefficient, P value | ||||||
Secondary1 FIBSER total score, mean, (SD, 95 % CI) | ||||||
Effect size | ||||||
Model-based coefficient, P value | ||||||
Secondary 2 | ||||||
… | ||||||
Secondary 16 | ||||||
Item 1 n (%) | ||||||
…. | ||||||
(Subgroup) | ||||||
XXXX | ||||||
Primary | ||||||
Secondary | ||||||
…. |